Overview | | | | | | | | | |
Supplier Slogan | | The Most Widely Used Alarm Notification Platform in the Industrial Internet of Things | Intelligent Manufacturing Defined. | Making IoT a Business Reality | | Tame the ocean of data! | Parts Information Management In The Cloud | Planning Solutions for Intelligent Manufacturing | All Things Joined. |
HQ Location | China | United States | Canada | United States | United States | France | United States | Germany | Italy |
Year Founded | 2014 | 1983 | 1997 | 2014 | 2014 | 2004 | 2008 | 1997 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | NA | $10-100m | < $10m | < $10m | < $10m | < $10m | < $10m | $10-100m | < $10m |
Employees | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | @WIN911Alarm | @P1NP01NT1NF0 | @ThingLogix | @MavenMachines | @OceanDataSys | @DigabitInc | | @Alleantiasrl |
Company Description | DataHunter is a technology company specializing in data visualization and analysis. The core members of the team come from IBM, Oracle, SAP and other notable companies. Data hunter is deeply involved in big data and data visualization and has have more than 10 years of experience in enterprise service. Based on advanced exploratory data analysis technology, DataHunter provides enterprises with simple and easy to use data visualization analysis products and configurable data visualization display tools to help people view data and improve businesses, thus driving the transition to digital operations. | WIN-911 is the world’s largest Industrial Internet of Things (IIoT) company dedicated to adding mobility to automation systems used in public infrastructure, manufacturing, oil & gas, building management, and other industries. WIN-911 is used in over 10,000 facilities, in seventy countries. | Lean manufacturing is about eliminating waste, reducing cost, improving efficiency, and quality: PINpoint Information Systems takes you there. Working alongside and pushed-forward by leading manufacturers, we've been championing "Continuous Improvement" since 1997. We are a leading manufacturing execution system (MES) / manufacturing operations management (MOM) software developer. | ThingLogix propels the modern business with the Internet of Things by combining AI-driven IoT solutions and the power of the cloud - creating new business value and accelerating time-to-market. | Maven Machines is a leader in Wearables technology for driver safety. We blend sensors, Artificial Intelligence, and wireless communication in a hands-free Bluetooth® headset. The Maven Co-Pilot is a real-time mobile fatigue monitor and alert system that shields drivers from a leading cause of accidents – fatigue and distraction. | Dream Report is taming that ocean of data! It’s the first programming-free, user-friendly, automated reporting and data analysis software designed specifically for industrial automation applications. It is designed to be the simplest solution for extracting data from virtually any data source and Dream Report will provide automated reports to anybody, anywhere and any time.
Built on today’s modern technologies, Dream Report fits perfectly for all types of reporting, from compliance reporting to performance, efficiency, and maintenance reporting in discrete, hybrid and process automation markets. Dream Report makes information gathering and formatting so simple, you’ll be generating the Reports you want, not just the reports that you absolutely need… Dream Report is setting the new paradigm. | Documoto’s vision is to provide innovative software solutions for equipment manufacturers, their network, and their equipment owners to keep the world’s machines working. Our solutions help these businesses rise to the unique challenges found in the complex equipment aftermarket – improve the accuracy, lower the costs, and decrease the lead time for essential technical documentation; fend off gray-market and willfitter competition for increased market share; maximize equipment uptime; provide a top-notch experience for their internal team, channel and customers; and streamline MRO (Maintenance, Repair and Overhaul) operations. Through our solutions, suppliers, manufacturers, channels and equipment owners get closer to each other, optimizing costs and increasing revenues through a unified “content supply chain”. | flexis is a software supplier and consulting firm providing cutting edge solutions for a multitude of production markets. With deep industry expertise, innovative in memory technology, and proven solution frameworks, flexis is able to provide user friendly, fast and reliable solutions. These solutions can be used together with MES and ERP Systems for SOP, APS and SCM. flexis solutions are used by over 250 customers in 25 countries and have a proven track record to improve operations for sales, manufacturing and supply chain business processes and increase overall business efficiency. Company locations: Germany, USA, Canada, Japan, China | Alleantia supports machinery manufacturers and large enterprises with the most demanding needs using Internet of Things (IoT) turnkey solutions encompassing device integration to enterprise applications, remote surveillance and control, machines data analytics. Year founded: 2011 Revenue: $1 - 10 million (2014 est.) |
IoT Solutions | | One of WIN-911’s chief functions is to leverage the IIoT environment to filter, escalate, and route machine alarms to appropriate personnel and devices in an operationally intelligent manner. WIN-911 easily integrates with most control software (SCADA, HMI and/or DCS) systems in the marketplace.
With WIN-911, operators can concentrate on other tasks while the system does the monitoring. 189 of the Fortune 500 companies and 118 of the Global 500 companies use WIN-911 to manage alarm notification. | PINpoint’s manufacturing execution system is used daily in multiple languages across the World. Innovation is key, now in version 5.x PINpoint continues to evolve with new versions escalating frequently as new developments are made. We have also combined our latest manufacturing optimization innovations into a modern ANDON communications platform which incorporates both manufacturing Tracking and reporting features. PINpoint's V5 MES meets the needs of any size manufacturer, it is the perfect entry-level into MES systems which is designed as a long-term solution. It is the most flexible "configurable" web based plant floor management system available; built to be scaled up, it grows with you as your operations expand. | A new generation of cloud technologies including serverless Cloud Computing, the Internet of Things, and Artificial Intelligence is driving Digital Transformation across industry, commerce and government globally. The current approach to developing applications is slow, costly and ineffective. Digital Transformation requires a completely new software technology stack. ThingLogix provides a low-code/no-code AI and IoT platform to accelerate software development by a factor of 50 or more, reduces cost, risk and delivers future-proof applications. | | Interactive and dynamic web forms allow users to easily create web-based, dynamic and interactive reporting applications. These also deliver drill-down reporting functionality with user managed navigation.
Advanced manual data management is market leading functionality which allows users to easily build manual web-based data entry forms with features to support floating timestamps (user selected), via web browsers and mobile devices.
Dream Report delivers a special web portal, built for mobile devices, to enable all web functionality, including manual data management on any mobile device (iOS, Android).
1- DATA COLLECTION
Dream Report integrates a robust communication kernel to collect data and alarms from multiple real time and historian sources. It uses OPC, OLE and ODBC standards to connect and collect Data from different suppliers. Moreover, ODS develops custom drivers to leverage native history from SCADA systems, DCS, RTU and more….
2- DATA LOGGING
Dream Report integrates a powerful historian module to log clean and accurate data in any standard database such as SQL Server, Oracle, MySQL, Access…
This unique feature position Dream Report™ not only as a reporting tool, but also as the ideal solution of field Data integration for enterprise applications.
3- DATA EXTRACTION & ANALYSIS
Dream Report integrates a user friendly object library to extract Data statistics and analysis to be displayed in multiple views like tables, Bars, Pies, Charts and more…
4- REPORT DESIGN
Dream Report’s studio integrates an intuitive graphical editor to create and save state of the art reports as templates.
5- REPORT GENERATION & DISTRIBUTION
Dream Report enables to generate reports manually and automatically. The automatic mode enables to execute report on event and on schedule. When ready, reports can be automatically printed, emailed, stored and published over the web. | Documoto is a SaaS digital publishing platform and interactive content management system for equipment manufacturers and asset-intensive industries. All content is securely distributed over the web and is accessible on any device. Available in a variety of languages, a user can find and order the right parts and products the first time, every time. | | The Internet of Things (IoT) brings countless disruptive opportunities to the Enterprise. Any company can exploit IoT capabilities to optimize the use of resources, business processes, product quality. Moreover, Enterprises can then create innovative business models and competitive ‘pay per use’ or hybrid models for their industrial products, and additional services developed using ‘things information’. By creating its own Internet of Things Enterprises can get full and continuous information from devices, machines and systems, enable control and interactions, and use these features in new or existing business applications. This is why in Alleantia they talk about the Internet Of Own Things (IOOT), that every company must implement for supporting its specific business. |
Key Customers | Sany Group, People's daily, State Grid Shanxi | Coca-Cola, Pepsico, Ocean Spray, Dean Foods, Sara Lee, Kraft, USS, 3M, Alcoa, Ford, GM, P&G, Texas Instrument, Bridgestone, Caterpillar, Exxon Mobil, Marathon Oil, Chevron, Halliburton, OXY, Duke Energy, Abbott, Merck, Amgen, Bristol-Myers Squibb, Lilly, Biogen idec, City of College Station, NASA, Fermilab, Delta Airlines, Sydney Airport, Boeing, US Army | PINpoint is an industry leading Manufacturing Execution System (MES) that both 'controls' and 'monitors' manufacturing operations for unprecedented error-proofing. Working with OEM customers like Caterpillar, Navistar, Perkins and most recently Hyundai have confirmed PINpoint’s position as a continuous improvement leader in the manufacturing industry. PINpoint Andon and MES system solutions have also played a major role at Lear, JCI, CalsonicKansei, AWTEC, Magna, Automodular, Arvin Meritor, Benteler and Hamilton Sundstrand on projects that supplied content to World leading manufacturers including Nissan, Boeing, Toyota, GM, Ford and Chrysler. | USGS, Toshiba, HSBC, Emirates NBD, Ittihad Investment Group, SolarNow, Amazon Web Services, Charter Communications, Standard Industries, ONexus. | | MetoKote, Loparex, Lifeway Foods | Atlas Copco; Arctic Cat; Excel Industries; LA Metro; Viking; Hiperbaric | Audi, DAF/Leyland | Brembo, TIM, Ansaldo Energia, Microsoft, Advantech, Dell |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | | Functional Applications | Platform as a Service (PaaS)Application Infrastructure & Middleware | Functional Applications | Platform as a Service (PaaS) | Analytics & Modeling | Analytics & Modeling | Platform as a Service (PaaS)Analytics & ModelingAutomation & ControlFunctional Applications |
Industries | | AerospaceFood & BeverageLife SciencesMiningOil & Gas | | AgricultureBuildingsConstruction & InfrastructureConsumer GoodsEducationHealthcare & HospitalsRenewable EnergyRetail | | Oil & GasPharmaceuticals | Equipment & Machinery | Automotive | Equipment & MachineryRecycling & Waste ManagementRenewable EnergyTransportationUtilities |
Use Cases | | Building Energy ManagementWater Utility Management | | | Fleet Management | Water Utility Management | Fleet Management | Process Control & Optimization | Digital TwinMachine Condition MonitoringPredictive MaintenanceRemote Asset Management |
Functions | | Discrete ManufacturingProduct Research & Development | | Logistics & TransportationProcess Manufacturing | | Discrete ManufacturingFacility ManagementProcess Manufacturing | | Logistics & Transportation | Discrete Manufacturing |
Services | | | | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | | Data Science Services | | | |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | None | None | Minor | None | Minor | None | None | Moderate |
Application Infrastructure & Middleware | Minor | None | None | Minor | None | None | None | None | None |
Analytics & Modeling | Minor | None | None | None | None | None | Minor | Minor | Moderate |
Functional Applications | None | None | Minor | None | Minor | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None | None | None | Minor |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | | Amazon Web ServicesOnLogicQuuppaArrow | | | MicrosoftInfor | | |