Overview | | | | | | | | | |
Supplier Slogan | Excellence in Connectivity Solutions | Experts in Industrial and Commercial Wireless Monitoring & Control Solutions. | | New Automation Technology. | Connecting Tomorrow Today. | | Embedded for Leaders | Imagine. Build. Succeed. | |
HQ Location | Switzerland | United Kingdom | Worldwide | Germany | United States | United States | Sweden | Italy | Germany |
Year Founded | 1969 | 2004 | 1989 | 1980 | 1981 | 1988 | 1968 | 1992 | 1999 |
Company Type | Private | Private | Private | Private | Public | Private | Public | Public | Public |
Stock Ticker | | | | | NASDAQ: CAMP | | STO: ENEA | BIT: ETH | OTCMKTS: IFNNY |
Revenue | $100m-1b | $10-100m | $10-100m | $100m-1b | $100m-1b | $10-100m | $10-100m | $10-100m | $1-10b |
Employees | 1,001 - 10,000 | < 10 | 201 - 1,000 | 1,001 - 10,000 | 201 - 1,000 | 201 - 1,000 | 201 - 1,000 | 201 - 1,000 | 10,001 - 50,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | @dlaurence | @AdroitTechnology | @beckhoff | @calamp | @AdestoTech | @EneaAB | @EurotechFan | @Infineon |
Company Description | HUBER+SUHNER offer our customers around the globe outstanding products and services for their electrical and optical connectivity needs. We focus on the three main markets of industrial, communication and transportation which are addressed with applications from the three technologies radio frequency, fiber optics and low frequency. | Adaptive Wireless Solutions specialises in industrial and commercial monitoring and control solutions using wireless and other remote telemetry systems. They offer a full range of products and services from individual system elements to complete solutions tailored to your requirements.
Year founded: 2004
Revenue: $1 - 10 million (2014 est.) | Adroit Technologies is a privately held software development company that has been developing award winning real-time software for the industrial automation markets for over 25 years. The principal activities of the company are product development, consulting and solutions development, primarily in the industrial sector. Year founded: 1989 Revenue: $11 - 100 million (2014 est.) | Beckhoff implements open automation systems based on PC Control technology. Products that can be used as separate components or integrated into a complete and seamless control system are available for all industries. | CalAmp is a proven leader in the mobile resource management (MRM) and machine-to-machine (M2M) space, connecting clients to business-critical data and transforming it into actionable intelligence for people, systems and machines. | Adesto, previously Echelon, is a leading global provider of advanced semiconductors and embedded systems for IoT. Our innovative technologies are used by more than 5,000 customers worldwide who are creating the latest connected solutions across industrial, transportation, consumer, medical and communications markets. | ENEA offers operating system solutions including development tools, network protocols, databases and middleware for connected devices and is the world’s third-largest player in the emerging field of real-time operating systems.
Year founded: 1968
Revenue: $50 million (2014)
STO: ENEA | Eurotech is a global company focusing on embedded computers and Pervasive Computing, which combines three key factors: the miniaturisation of computers capable of processing information; their spread in the real world - in buildings and machinery, on board vehicles, on persons and in the environment; and their ability to network and communicate. Year founded: 1992 Revenue: $69 million (2014) BIT: ETH | Infineon is a semiconductor manufacturer with a focus on automotives, industrial power control, power management, and chip cards and security. |
IoT Solutions | | Adaptive Wireless Solutions believes that wireless mesh sensor networks are starting to revolutionise the way industrial and commercial organisations monitor, manage and understand their processes and environment. By cost-effectively collecting, evaluating and analysing more relevant data, companies are able to: reduce operating costs, improve productivity, more readily comply with regulatory requirements.
The Netbiter EC310 communication gateway connects to field equipment via several connection methods: Serial RS-232/485, Modbus RTU, Modbus-TCP or EtherNet/IP. The gateway sends data to the cloud-based Netbiter Argos data center via Ethernet communication. On-board I/O ports on the EC310 gateway provides the option to connect sensors and additional equipment to the system. | Andoit Technologies believes that in the year 2020, the world will be more connected, wireless networks will connect more machines than people and M2M technology will help us to be more energy and cost efficient, safer and more secure. This is the era of connected intelligence. With over 25 years’ experience in delivering scalable SCADA solutions into industries such as water and waste water, utilities, oil and gas, mining, telecommunications and a host of other industries, Adroit Technologies was placed to leverage its SCADA solution and build the Adroit M2M platform. Adroit’s Agent/Object architecture within the I/O Server offers a lot more built-in functionality such as scripting, transacting data into databases etc. saving users massive development time. | The purpose of Industry 4.0 is to make manufacturing more flexible, efficient and sustainable through communication and intelligence, thus increasing the competitiveness of German industry. One major component of this approach is control technology, which is still far from reaching its full potential. Improved communication methodologies and the rising convergence of information and automation technologies will deliver significant progress – something Beckhoff has always focused on with its PC-based control technology and fieldbus communication. Beckhoff provides the foundational technologies and tools needed today to implement Industrie 4.0 concepts and Internet of Things (IoT) connectivity, all via PC-based control. TwinCAT engineering and control software packages are available for the creation of applications such as Big Data, pattern recognition as well as condition or power monitoring, in addition to traditional control tasks – which can sustainably increase production and engineering efficiency as a result. | CalAmp Connect simplifies the commercial deployment of complex, scalable Internet of Things (IoT) solutions by facilitating the transformation of data from remote and mobile assets to actionable business information. CalAmp Connect platform is comprised of a comprehensive set of services that include device communications and data delivery, data storage, data analytics, device and wireless network management, subscription management, billing services, and much more. Tightly integrated with CalAmp’s broad portfolio of devices CalAmp Connect has a rich set of APIs and RESTFUL web services that goes well beyond what is offered by typical standalone M2M platforms or traditional wireless carrier portals to provide unparalleled levels of vertical integration. | Through expert design, unparalleled systems expertise and proprietary intellectual property (IP), Adesto enables our customers to differentiate their systems where it matters most for IoT: better efficiency, greater reliability and security, integrated intelligence and lower cost. | With the increasing and explosive growth of interconnected devices, Device Management is no longer a requirement exclusive to Telecom Equipment Manufacturers. Devices from the core of the network all the way down to Customer Premise Equipment (CPE), IoT sensors, and everything in between inclusive of Routers, Switches, and Gateways, etc. must be manageable.
Though their deep relationships with important third parties, Enea is working to ensure that organizations creating network infrastructure equipment have pre-integrated support for solutions that save time, development cost, and accelerate time to market. | Internet of Things (IoT) and Machine to Machine (M2M) focus on transforming bits of data collected at the edge of a pervasive distributed system into actionable information and knowledge for business decision makers and end users. These transformations are driving the biggest change in industry since the steam engine! One of the most important aspects of IoT vision is that smart objects communicate effectively with each other and with applications residing in data centers or the cloud. Eurotech develops and offers the technical building blocks required to build distributed systems of devices and sensors to be effectively interconnected with IT infrastructures. Eurotech solutions are a combination of hardware, Firmware, operating systems, programming frameworks and external infrastructure that enable customers focus on their core activities. | When physical things are equipped with smart sensor and microchip technology and completely connected to one another, they autonomously transmit information and data digitally over the Internet. With the aid of these interfaces, real things can be controlled remotely via virtual commands – in a cyber-physical manner.
The data and information exchanged faces a growing number of risks. Inadequately secured systems are open not only to espionage and data theft, but also to malevolent manipulation. Infineon has developed security solutions that combine innovative hardware security and state-of-the-art Encryption technology – after all, it's better to be safe than sorry.
Infineon has developed a broad range of easy-to-deploy semiconductor technologies to counter growing security threats in the IoT. These solutions enable system and device manufacturers as well as service providers to capitalize on growth opportunities by integrating the right level of security without compromising on the user experience. Complemented by software and supporting services, our hardware-based products create an anchor of Trust for security implementations, supporting device integrity checks, Authentication and secure key management. |
Key Customers | | Eon, Honeywell, Johnson Controls, Schneider | Star Refrigeration, EDF-Energy NGL, Servelec Controls | Wifag-Polytype Technologies AG | Caterpillar, Elster Solutions, Carvoyant | | Boeing, Honeywell, Rompetrol | ITT Exelis, TBM Rail Group, TEB | ABB, Bosch, Siemens |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Networks & Connectivity | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Automation & ControlSensorsApplication Infrastructure & MiddlewareFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Robots | ActuatorsAutomation & ControlProcessors & Edge Intelligence | Networks & Connectivity | Networks & ConnectivityProcessors & Edge Intelligence | Networks & ConnectivityApplication Infrastructure & MiddlewareCybersecurity & PrivacyPlatform as a Service (PaaS) | Processors & Edge IntelligenceNetworks & ConnectivityPlatform as a Service (PaaS) | Processors & Edge IntelligenceSensorsAnalytics & ModelingNetworks & ConnectivityOtherPlatform as a Service (PaaS) |
Industries | AerospaceAutomotiveHealthcare & HospitalsMarine & ShippingNational Security & DefenseRailway & MetroRenewable Energy | BuildingsMetalsPaper & Pulp | Construction & InfrastructureElectrical GridsElectronicsMarine & ShippingUtilities | AutomotiveConstruction & InfrastructureMarine & ShippingPackagingRecycling & Waste ManagementRenewable Energy | Cities & MunicipalitiesTransportation | BuildingsHealthcare & HospitalsTransportation | Telecommunications | AerospaceHealthcare & HospitalsNational Security & DefenseRenewable EnergyTransportationUtilities | AutomotiveSemiconductorsTelecommunications |
Use Cases | | Process Control & OptimizationVisual Quality Detection | Advanced Metering InfrastructureMachine Condition MonitoringOutdoor Environmental MonitoringTamper DetectionTank Level MonitoringTrack & Trace of Assets | Building Automation & ControlPicking, Sorting & Positioning | Fleet ManagementVehicle Telematics | Smart City Operations | | Manufacturing System AutomationOutdoor Environmental Monitoring | Edge Computing & Edge Intelligence |
Functions | | Discrete ManufacturingProcess Manufacturing | Business OperationLogistics & TransportationProcess Manufacturing | Logistics & TransportationWarehouse & Inventory Management | | | | | Discrete ManufacturingProduct Research & Development |
Services | | | System Integration | | | | | | Hardware Design & Engineering ServicesSystem Integration |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | Strong | None | None | None | Minor | Minor | Minor |
Application Infrastructure & Middleware | None | Minor | Minor | None | None | None | Minor | None | None |
Analytics & Modeling | None | Minor | None | None | None | None | None | None | Moderate |
Functional Applications | None | Minor | Minor | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None | Minor | None | None |
Networks & Connectivity | Minor | Moderate | Moderate | None | Moderate | Moderate | Moderate | Moderate | Minor |
Processors & Edge Intelligence | None | None | None | Minor | None | Minor | None | Strong | Strong |
Sensors | None | Moderate | Moderate | None | None | None | None | None | Moderate |
Automation & Control | None | None | Moderate | Moderate | None | None | None | None | None |
Robots | None | None | Minor | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | Minor | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | Minor |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | | | | | | | |