Overview | | | | | | | | | |
Supplier Slogan | Ultimate R&D and Design | | | Go Industry 4.0 with Inovace | Manufacturing the Future | A New Way to Work. | The Vision Is Yours. | Smarter Things. | Kindergarten to Kickstarter |
HQ Location | China | China | United Kingdom | Bangladesh | United States | United States | Italy | Norway | United States |
Year Founded | 2010 | 2004 | 2012 | 2017 | 1986 | 2010 | 1972 | 1983 | |
Company Type | Private | Private | Private | Private | Public | Private | Public | Public | Private |
Stock Ticker | | | | | NYSE: DDD | | BIT: DAL | OTCMKTS: NDCVF | |
Revenue | $10-100m | < $10m | < $10m | < $10m | $100m-1b | < $10m | $100m-1b | $100m-1b | < $10m |
Employees | 1,001 - 10,000 | 11 - 50 | < 10 | 11 - 50 | 1,001 - 10,000 | 11 - 50 | 201 - 1,000 | 201 - 1,000 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | | @BlueMaestroBaby | | @3dsystems | @apxlabs | @DatalogicGroup | @NordicTweets | @beagleboardorg |
Company Description | RodinBell’s R & D team is composed of a group of experts with more than 20-year experience from microwave communications, embedded operating systems, application development, and industrial design fields, in response to our goals of reaching the convergence of research, development, and innovation consequently. Over decades of cultivation, RodinBell operates varieties of pioneering products with steady performance, high reliability, and exquisite appearance. we are dedicated to increasing value and efficiency in demanding environments with keen hopes. By far, RodinBell products have been widely used in logistics, retail, transportation, education, finance, security and entertainment industry, etc. | Dalian Hengli Measure & Control Instrument Engineering Co., Ltd is located in Dalian, a coastal city with beautiful scenery and pleasant climate. Our company is a wholly foreign-owned enterprise which integrates research, production and sales service.
Our company has advanced processing equipments and offers complete detection means. In addition, our strict quality management and quality assurance system has met ISO9001 international standards. The company is committed to technological innovation and management innovation.And still we have a high-quality team in R&D, production and sales. Our company sets up R&D center, quality testing-center and capacity check-center. Our products are always on the top of the same trade. | Blue Maestro develop health and environmental monitoring and control devices utilising the latest in low energy wireless and smartphone technology. With a keen focus on design and an approach that challenges traditional rules on how products must look, feel and be interacted with they seek to create products that are not only incredibly powerful through smartphone and internet connectivity but are also aesthetically pleasing and feel special to use. | Inovace Technologies is an award-winning team of talented engineers who are pioneering Industrial IoT in Bangladesh. From Biometric Security Systems to Industrial Equipment Efficiency Monitoring, Inovace has been providing complex state-of-the-art IoT systems in Bangladesh backed by powerful software integrations. | 3D Systems provides advanced and comprehensive 3D digital design and fabrication solutions, including 3D printers, print materials and cloud-sourced custom-designed parts. Their comprehensive range of 3D printers is the industry’s benchmark for production-grade manufacturing in aerospace, automotive, patient specific medical device and a variety of accessories. | Upskill provides wearable technology to connect hands-on workers from the factory to the warehouse to the jobsite. Its robust platform, Skylight, connects the industrial workforce with the people, processes, information, and equipment they need to do their jobs with greater efficiency and fewer errors, leaving them hands free to focus on their tasks at hand, and their tools. For organizations in the competitive global market looking to increase productivity, improve quality, reduce costs, train new workers, retain tribal knowledge, and provide a strong foundation for further investments, the future starts with Upskill. | Datalogic is a global technology leader in the Automatic Data Capture and Industrial Automation markets. They are a world-class manufacturer of bar code readers, mobile computers, sensors, vision systems, and laser marking systems delivering innovative solutions for a wide range of applications in retail, transportation & logistics, manufacturing and healthcare. Datalogic innovation sets the standard in multiple industries. | Nordic Semiconductor is a fabless semiconductor company specializing in ultra low power (ULP) short-range wireless communication. The company’s range of 2.4GHz transceiver and transmitter devices are employed by some of the world’s leading brands in a wide variety of applications like wireless keyboard and mouse, game Controllers, and intelligent sports equipment.
Nordic is a member of the ANT+ Alliance and has successfully collaborated with ANT Wireless of Cochrane, Canada, since 2005. ANT devices– using Nordic 2.4GHz transceivers and the proven ANT protocol – have been used in millions of wireless sensor nodes across the world. ANT is perfectly suited for any kind of low data rate sensor network topologies in Personal Area Networks (PANs) and practical Wireless Sensor Networks (WSNs).
Nordic’s products are all manufactured in state of the art semiconductor process technologies through strong, long-term relationships with world-best manufacturing facilities. Nordic is listed on the Oslo Stock Exchange. All operations are managed according to the ISO 9001:2000-approved quality Assurance system. | BeagleBoard.org Foundation (BeagleBoard) is a US-based non-profit corporation supporting a community of Open Source software and hardware developers producing small, affordable and low-power computers ideal for physical and network interactions. |
IoT Solutions | | Our products in industrial process measurement and control (such as control valve actuator, actuating mechanism etc.) are widely used in petroleum and nature gas, chemical industry, metallurgy, electricity generating station, pulp and paper, the source of water, sewage, pharmaceutical and food and other fields. | | - GPRS based Cloud Connected Biometric Time-Attendance & Access Control Solution
- Industrial OEE Monitoring System
- UHF RFID based Applications (Inventory Management, Asset Tracking, Race Tracking etc.)
- BLE based Contact Tracing Solutions
- Software Development | 3D Systems unlocks the potential within each of us to transform the way we work, learn and live. As the originator of 3D printing and shaper of the future of 3D solutions, they have spent 30 years of history making 3D technologies accessible, easy to use, productive and gratifying, enabling innovators around the world to transform ideas into tangible outcomes.
3D Systems’ products and services disrupt traditional methods, deliver improved results and empower its customers to manufacture the future now. Their powerful ecosystem transforms entire industries by empowering users to bring their ideas to life using its vast material selection, including plastics, elastomers, metals and bio-compatible materials. 3D Systems’ leading personalized medicine capabilities include end-to-end simulation, training and planning, and printing of patient-specific surgical instruments and medical and dental devices. And their 3D digital design, fabrication and inspection products provide seamless Interoperability and incorporate the latest immersive computing technologies. | Supercharge your workforce with Skylight Deliver higher productivity, higher quality, and reduced costs with wearable computing and Augmented Reality solutions. Easily and quickly deliver customized enterprise apps for smart glasses, smart phones, tablets, and Augmented Reality devices. Skylight abstracts the tedious plumbing and infrastructure required for app development, integration, deployment, and management. Workers interact with a simple, intuitive software interface available directly in their line-of-sight via smart glasses, smartphones, tablets or Microsoft HoloLens. | Datalogic's core specialties are Automatic Data Capture and Industrial Automation for the retail, manufacturing, transportation & logistics and healthcare industries. As a total solutions provider, they have a long history of creating innovative bar code readers, data collection mobile computers, sensors, vision systems and laser marking systems that meet the ever-changing demands of industry. In fact, it is their dedication to exceeding customer expectations that allowed them to develop the widest range of high-performance products and solutions in the industry. Companies around the world Trust them to provide reliable solutions that drive real benefits to their bottom line. Whatever industry you operate in, they can help you make automation seamless.
In retail, the Jade™ X7 Automated Scanner sets the standard for efficiency delivering unparalleled performance and throughput. Using the latest vision and imaging technology, the Jade X7 Automated Scanner creates a 360 degree scan of grocery items looking for Bar Codes, digital watermarks, and other packaging information as the products are passed through the system on a high speed belt. This solution is being implemented by major grocery retailers worldwide providing shoppers the fastest checkout experience they have ever experienced. | Whilst still in its infancy, the Internet of Things (IoT) is in part evolving by using Bluetooth Smart as an underpinning technology. Bluetooth Smart is rapidly being adopted for short-range wireless connectivity between compact, coin cell-powered accessories using RF sensors and smartphone ‘hubs’ supporting associated software applications. The ARM mbed initiative is a collaborative industry project that plans to nurture the IoT. The initiative delivers tools and fundamental open-source hardware and software building blocks for the rapid development of ARM-based devices.
The collaboration between Nordic Semiconductor and ARM has resulted in Nordic’s nRF51822 System-on-Chip (SoC) which combines a Bluetooth v4.1-compliant 2.4GHz multiprotocol radio with an ARM Cortex-M0 CPU core on a single chip optimized for ultra-low power operation. The nRF51822 Series offers developers the ideal platform for designing the wirelessly-connected sensors that will help turn the IoT from a technological concept into reality as the mechanisms to transfer IP data from sensor nodes begin to appear. | A pioneer in the IoT industry, BeagleBoard provides solutions that result in rapid prototypes and avoids all barriers to production. By engaging a broad developer ecosystem, challenges faced by individual development efforts have likely already been seen and resolved. A network of hardware and software consultants are highly experienced around BeagleBoard.org designs and are prepared to solve any development gaps you might encounter. BeagleBone is a true open hardware, community-supported embedded computer for developers and hobbyists. Ride the 1GHz edge with the Sitara™ ARM® Cortex-A8 processor, boot Linux in under 10 seconds and get started on development in less than 5 minutes with just a single USB cable. |
Key Customers | | | | - Grameenphone
- Gazi Group
- Energypac Group
- Radiant Pharmaceuticals
| GE Consumer & Industrial, Micron Technology, NASA, Sanmina-SCI, Teleflex Marine | Boeing, GE, Ryder, Merck, Accenture, Deloitte | Bosch, Fiat, Ford | PeakColo, Suncorp, Thomson Reuters | |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Processors & Edge IntelligenceSensors | Sensors | Networks & ConnectivitySensorsApplication Infrastructure & Middleware | | Analytics & Modeling | Platform as a Service (PaaS)Analytics & ModelingNetworks & ConnectivityWearables | Networks & ConnectivitySensorsApplication Infrastructure & MiddlewareAutomation & Control | Networks & ConnectivityProcessors & Edge Intelligence | Processors & Edge IntelligenceAnalytics & Modeling |
Industries | | | | | AerospaceAutomotiveEducationHealthcare & HospitalsLife SciencesRetail | AerospaceAutomotiveEquipment & MachineryOil & GasRetailTelecommunicationsUtilities | Packaging | | |
Use Cases | Facial Recognition | | | | Rapid PrototypingAdditive ManufacturingVirtual Training | Augmented Reality | Automatic Palletizing & Depalletizing Systems | Mesh Networks | |
Functions | | | | | Discrete ManufacturingHuman ResourcesProduct Research & Development | Discrete ManufacturingLogistics & TransportationWarehouse & Inventory Management | Logistics & Transportation | | |
Services | | | | | Hardware Design & Engineering ServicesTraining | | | Software Design & Engineering Services | |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | None | Minor | None | None | None | Minor | None | None |
Analytics & Modeling | None | None | None | None | Minor | Minor | None | None | Minor |
Functional Applications | None | None | None | None | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | Moderate | None | None | Minor | Minor | Moderate | None |
Processors & Edge Intelligence | Minor | None | None | None | None | None | None | Minor | Moderate |
Sensors | Minor | Minor | Moderate | None | None | None | Moderate | None | None |
Automation & Control | None | None | None | None | None | None | Minor | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | Minor | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | | | | | | | |