Overview | | | | | | | | | |
Supplier Slogan | There’s no such thing as a digital strategy - just strategy in a digital world. | | Combining best in breed technology with a healthy dose of realism | Industry 4.0 Software Solution in China - high quality for low budget | One Simple Solution | IoT easy | End to End IoT solutions | Litum IoT | The Business of Things |
HQ Location | India | Israel | United States | China | Czech Republic | Argentina | United Arab Emirates | Turkey | United States |
Year Founded | 2017 | 2016 | 2018 | 2017 | 2019 | 2011 | 2018 | 2004 | 2003 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m | NA | < $10m |
Employees | 11 - 50 | 11 - 50 | < 10 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | | | | | | | | |
Company Description | útvyakta solutions is an Industrial Internet of Things (IIoT) system integrator that brings the best practices and knowledge to global SMEs with cost-effective solutions. Our solutions involve remote monitoring of assets through Big Data and Quality Assurance by using our AI and Machine Learning platform. Our aspirational vision is to 'enable a digital culture and innovation within SMEs and Tier 2 & 3 cities globally. Collaboration is our strongest asset, therefore we have built an ecosystem of partners from Europe, the Americas, Africa, LATAM and Asia. With our strong R&D background, we also want to support local engineering houses with R&D services thereby enabling their R&D to focus on next-gen transformation. Headquartered in Coimbatore, with offices in Bangalore, Chennai, New York (US), Stockholm (SE), Vietnam, Malaysia and South Africa. We have strong leadership experience from Airbus, Saab, Atlas Copco, Volvo, Tech Mahindra, Accenture, Oracle, Bombardier, Mcwane, ISRO. | Siraj was founded in 2016 by hi-tech entrepreneurs and academics who shared a vision to streamline the painstaking process of onboarding IIoT edge devices to cloud platforms leveraging AI/DL. Our proprietary deep learning algorithms automatically recognize and standardize data collected from diverse edge devices, creating a clean and unified Data Stream that brings IIoT to its full potential. With expertise in industrial edge onboarding, Siraj provides end to end services covering every phase in the onboarding process, from site mapping to complete site connectivity. Designed to increase industrial productivity and safety, our solutions focus on multiple interconnected layers including embedded, sensor data, network connectivity, IoT gateways design & implementation, and IoT platform interfaces. | Industry Corps (pronounced "core" like Marine Corps) provides manufacturers with unbiased direction to thoughtfully implement modern technology. We offer a new and innovative apporach that combines the best elements of traditional systems integrators, value-added-rellers, and ISVs to combine hardware, software, integration, and support in one relationship. We radically simplify the process of identifying, procuring, implementing, and succeeding with new IIoT. | | Synap IoT is performing compliance logging and monitoring in pharmaceutical and railroad companies globally. We are a data provider of real time telemetry in 180 countries automating audit logging for our pharmaceutical customers and ensuring safety on railroads by monitoring rail temperature and track displacement. | At Power Micro Controls we design End-to-End IoT solutions. Internet of Things gateways, wireless sensor boards, WiFi Gateways, Cellular Gateway. Encrypted data transmission, thread protocol. We also support NB-IOT and CAT-1M modules. We provide IoT Cloud connectiovity and mobile Apps. | OTON Solutions is an integrator of end to end IoT solutions for organizations that truly want to optimize & automate processes, enhance security & safety and improve Preventive Maintenance, with real-time monitoring and management Company is formed with a group of experts from the control system and Information technology background which enables the seamless integration of OT/IT platforms. | Litum delivers Real-Time Location Tracking Systems (RTLS) optimized for challenging industrial and healthcare environments. Litum designs and manufactures its entire solution portfolio, including sensors and hardware, Firmware and software. Litum IoT solutions are used by Fortune 500 companies around the world, including FCA, Schneider Electric, Whirlpool, BOSCH. | Automatizacion Corp is organized around Industry 4.0 to provide hardware, software, and services to make Industry 4.0 a reality giving our customers the tools for data-driven decision making. |
IoT Solutions | Smart Compressors Smart Factory Smart PCBA Smart Foundry | Our Automatic Connectivity Generator (ACG) leverages AI to extract meaningful time-series data from any incoming Data Stream, both previously observed and unobserved, comprising different data formats and communication protocols. The collected data is normalized into a unified format thereby enabling running advanced AI that automates the process efficiently and effectively. any cloud platform and application can seamlessly process and understand. Using Deep Learning, extracted data is automatically organized into a standard unified format suited for any destination, regardless of the original data format and categorized by source. Automatic recognition of time series data extracted from a variety of devices such as temperature, pressure, flow, level, vibration, ultrasonic, voltage, and more. | - Long Range Wireless Sensor Networks - Industrial IoT Platforms - Next generation SCADA - Machine Health Monitoring - Production and Downtime tracking | Industry 4.0 Software solution, PPM - Production Performance Manager, Big Data, Data Analytics, Cloud solutions, Predictive Maintenance, KPI Monitoring, Machine Monitoring, OEE software, IoT Gateway | Our IoT devices combined with our cloud solution is logging temperature, humidity and air pressure and using the telemetry with Machine Learning, we are predicting irregularities in different areas. | Wireless Sensor boards Wifi Gateways NB-IOT Modules. CAT-1M Modules. Sensors and Transducers. Cloud Access software. | OTON Solutions provide the support needed to adopt, deploy and monetize the desired solutions for customers to meet Industry 4.0 standards. Industry 4.0 transformation consultancy service IOT edge device, Cloud gateways Edge protocol converter Real-time data analytics | - Employee Tracking from Long Range
- Asset Tracking RTLS
- Forklift Tracking & Collision Avoidance Systems
- Yard Management Systems
- Automated Roll-Call System
- In-Vehicle Inventory Tracking
- Patient & Caregiver Tracking
| System integration and application development customized to customers needs. Including IoT platforms implementation, Analytic Dashboards, application development for IIoT. Machine Vision and Machine Learning. Modern SCADA. IoT Infrastructure for sensors, edge, communication, and cloud. |
Key Customers | Atlas Copco, Ingersoll Rand, Elgi, Tata Motors, Total, | NETAFIM, ICL, HAMLET, RAD, GE | - Fortune 500 Pulp and Paper Company - 3 of the largest Cement and Aggregates companies in the US - One of the largest fleets of workboats in the U.S, including tugboats. - Third largest electrical power provider in the US | Auotmobile, Auto parts production companies and machine manufacturer (CNC, Injection Molding etc.) in China and Europe. Increase their production and quality output and decrease their internal costs. | Global pharmaceutical companies State owned railway companies | Telecom S.A Claro - AMX Sullair - Cummins Power Generation | Utility and Manufacturing Industries Oil and gas, power industry | FCA, Schneider Electric, Whirlpool, BOSCH, Port Dubai, Metro Paris | Manufacturing Customers, Logistics and Cold Chain, Oil and Gas and Utilities. |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | | | | Analytics & ModelingApplication Infrastructure & MiddlewareProcessors & Edge Intelligence | SensorsAnalytics & ModelingPlatform as a Service (PaaS) | Processors & Edge IntelligenceNetworks & ConnectivitySensors | Functional Applications | Networks & ConnectivitySensors | |
Industries | | | | | PharmaceuticalsRailway & Metro | AgricultureHealthcare & HospitalsRetail | Education | AerospaceConstruction & InfrastructureOil & GasSecurity & Public SafetyTransportation | |
Use Cases | | | | | | Outdoor Environmental MonitoringPredictive Maintenance | Personnel Tracking & MonitoringPredictive MaintenanceProcess Control & OptimizationSmart City Operations | Personnel Tracking & MonitoringTrack & Trace of Assets | |
Functions | | | | | | | | Discrete ManufacturingLogistics & TransportationMaintenanceProcess Manufacturing | |
Services | | | | Software Design & Engineering Services | | | System Integration | | Software Design & Engineering ServicesSystem Integration |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | Minor | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | Minor | None | None | None | None | None |
Analytics & Modeling | None | None | None | Minor | Minor | None | None | None | None |
Functional Applications | None | None | None | None | None | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | Moderate | None | Moderate | None |
Processors & Edge Intelligence | None | None | None | Minor | None | Minor | None | None | None |
Sensors | None | None | None | None | Moderate | Moderate | None | Moderate | None |
Automation & Control | None | None | None | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | | HeliumMultiTech SystemsSamsaraExosite | BoschBosch.IORexroth (Bosch)Honeywell | | | | | PTCAdvantechKepware (PTC)ThingWorxInductive AutomationElectric ImpAdvantech B+B SmartWorx |