Overview | | | | | | | | | |
Supplier Slogan | | A Cognitive Computing Company | Independent Industrial IOT Gateway as an Infrastructure | Avanade is the leading digital innovator | IoT easy | delivering embedded everywhere | EMBEDDED SOFTWARE & IOT HARDWARE DEVELOPMENT | AI-fication of legacy equipment with a turn-key solutions | End to End IoT solutions |
HQ Location | China | United States | Germany | Japan | Argentina | India | Belarus | United States | United Arab Emirates |
Year Founded | 2014 | 2011 | 2015 | 2003 | 2011 | 2015 | 2015 | 2013 | 2018 |
Company Type | Private | Private | Private | Private | Private | Private | Private | Private | Private |
Stock Ticker | | | | | | | | | |
Revenue | $10-100m | < $10m | < $10m | $100m-1b | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 11 - 50 | 11 - 50 | 201 - 1,000 | 11 - 50 | 11 - 50 | 11 - 50 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website | Open website |
Twitter Handle | | | @cybus_io | | | | | | |
Company Description | Yuemes is a company that provides intelligent and informational products and services for the automotive industry. The company's core business is to provide information technology services for companies in the automotive industry. Yuemes has been identified as a "software company", "national high-tech enterprises", passed the CMMI3 system certification. The company's 2017 annual turnover is 70 million. | We've trained AI models for various industry specific use cases. These models are ready to be deployed and used in production. This rapid deployment of AI models in production saves on time & cost, and reduces risk of failure. Browse through available models to learn what kind of business problems they solve and how you can take advantage of them. | Cybus specializes in connectivity and architectures for smart factories. Its core offering is the Industrial IoT Edge Platform Cybus Connectware. It enables Smart Factory use cases through universal OT data extraction, unified information modelling and parallel data access Orchestration to IT systems. DevOps features and Docker technology allow fast service implementation and efficient management of all data connections, including changes and updates. Factories also securely integrate their normalized Machine Data into their customized edge and cloud applications or into any 3rd party applications. | アバナードでは、「業界をリードするデジタルイノベーターとして、顧客とそのお客様に優れた人材とマイクロソフトのエコシステムにより、確かな成果をもたらす」を企業理念に掲げています これまで数多のプロジェクトにより、コスト削減をはじめ、生産性向上、従業員間の協力体制構築、そしてビジネススピードの加速といった、企業の従業員やお客様にとって魅力的な体験をお届けする為の企業のデジタル化をサポートしてきました | At Power Micro Controls we design End-to-End IoT solutions. Internet of Things gateways, wireless sensor boards, WiFi Gateways, Cellular Gateway. Encrypted data transmission, thread protocol. We also support NB-IOT and CAT-1M modules. We provide IoT Cloud connectiovity and mobile Apps. | Research & consultancy firm providing customized solutions/OEM products for industrial & agricultural automation. We handle your requirements and transform them into reality at reliable and low cost. Bluetronics was formed with the aim to provide lucid & customizable embedded solutions in the field of low and medium level automation, consumer electronics and hardware and guidance support for research and development. | Technoton Engineering is a company specialized in Embedded Software and IoT hardware development for vehicle Telematics, industrial automation, Internet of Things (IoT) fields. As a custom development service provider, we implement unique IoT technologies, offer our clients solutions for Smart Meters, sensors and IoT device development. Competencies and experience of our team include an end-to-end process of IoT product development - from an idea and SoW analysis to PoC and mass production launch with technological equipment development. | Community of indsutries professionals, who mamaged to run various AI products for ownership cost reduction. | OTON Solutions is an integrator of end to end IoT solutions for organizations that truly want to optimize & automate processes, enhance security & safety and improve Preventive Maintenance, with real-time monitoring and management Company is formed with a group of experts from the control system and Information technology background which enables the seamless integration of OT/IT platforms. |
IoT Solutions | •YUE-WMS Warehousing Management System - It is a handheld PDA as the main tool, full use of bar code, RFID and wireless communications technology, specifically for enterprise warehouses. It can guide warehousing personnel to work in accordance with the relevant instructions of the ERP, and use the bar code scanning at the scene to feed the material information of the warehouse back to the ERP system in real time. •YUE-MES – It provides solutions for manufacturing companies in a modular way. Users can freely configure and meet various needs, and realize intelligent management from the raw materials, planning, production, packaging and logistics to the entire process, enabling managers to manage the real-time of the plant. The situation helps manufacturing companies improve efficiency, shorten time, reduce costs and improve quality. | Momentum supports connecting IoT devices securely. Millions of devices can securely send streams of data to Momentum via streaming hub. The incoming streams of data are analyzed in realtime and insight can be either stored within momentum or sent to external storage systems. Analyzed data can be displayed within Momentum Insight in the form of dashboard. Why Momentum IoT Per device level security Massive scalability – millions of concurrent devices Batch analytics for Machine Learning model development Realtime stream analytics Smart alerts Sensors from street lights send streams of data to Momentum which predicts lights dimming schedule. This saves about 45% of energy cost. Improve manufacturing efficiency by connecting sensors and devices to Momentum and analyzing them in realtime. Develop predictive analytics and smart alerts to effectively perform Preventive Maintenance of machines and equipment and save cost and prevent downtime. | Making life easier for software developers in the industrial domain is our mission. Industry 4.0 is about value-adding applications, not dealing with connectivity issues. Cybus is designed for reliable and secure data acquisition to minimize custom system integration efforts. Industrial device manufacturers (OEMs) can now offer a universal API within their products by implementing the Cybus stack right onto their hardware. | デザイン主導型アプローチでIoT戦略を構築して最適化するので、センサーやデータに集中するだけでなく、最終目標に焦点を当てることができます。お客様のビジネスプロセスにおいてセンサーデータを統合して使用し、ワークスタイルを変革できるようにサポートします。IoTを使用した予測可能な保守ソリューションの構築、オフィス環境の管理、製造プロセスにおける卓越した運用の促進、またはIoTエッジの利用などを検討しているのであれば、アバナードはお手伝いできます | Wireless Sensor boards Wifi Gateways NB-IOT Modules. CAT-1M Modules. Sensors and Transducers. Cloud Access software. | - Industrial wireless logger & monitors
- Custom IoT development boards
- Industry Migration services to IoT.
- Training services
| | Autonomous explainable AI-enabled device, managed to augement machines' operators manage it optimally and effeciently. | OTON Solutions provide the support needed to adopt, deploy and monetize the desired solutions for customers to meet Industry 4.0 standards. Industry 4.0 transformation consultancy service IOT edge device, Cloud gateways Edge protocol converter Real-time data analytics |
Key Customers | | Health Promotion Board Singapore Airnus Veptas | SICK, Pfannenberg, GRIMME Landmaschinenfabrik, Stern-Wywiol Gruppe, Schunk | | Telecom S.A Claro - AMX Sullair - Cummins Power Generation | | | | Utility and Manufacturing Industries Oil and gas, power industry |
Subsidiary | | | | | | | | | |
Parent Company | | | | | | | | | |
IoT Snapshot | | | | | | | | | |
Technologies | Functional Applications | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Automation & ControlPlatform as a Service (PaaS) | Analytics & Modeling | Processors & Edge IntelligenceNetworks & ConnectivitySensors | | Analytics & ModelingFunctional ApplicationsPlatform as a Service (PaaS) | | Functional Applications |
Industries | Automotive | Finance & InsuranceHealthcare & HospitalsOil & Gas | | Healthcare & HospitalsRetailUtilities | AgricultureHealthcare & HospitalsRetail | | AutomotiveOil & Gas | | Education |
Use Cases | | | Process Control & OptimizationMachine Condition Monitoring | | Outdoor Environmental MonitoringPredictive Maintenance | | Remote Asset ManagementVehicle Telematics | | Personnel Tracking & MonitoringPredictive MaintenanceProcess Control & OptimizationSmart City Operations |
Functions | | | | Discrete ManufacturingProcess Manufacturing | | | Product Research & Development | | |
Services | | | | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | | System Integration |
Technology Stack | | | | | | | | | |
Infrastructure as a Service (IaaS) | None | None | None | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | Minor | None | None | None | Strong | None | None |
Application Infrastructure & Middleware | None | Minor | None | None | None | None | None | None | None |
Analytics & Modeling | None | Moderate | None | Minor | None | None | Moderate | None | None |
Functional Applications | Moderate | None | None | None | None | None | Minor | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | Moderate | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | Minor | None | None | None | None |
Sensors | None | None | None | None | Moderate | None | None | None | None |
Automation & Control | None | None | Minor | None | None | None | None | None | None |
Robots | None | None | None | None | None | None | None | None | None |
Drones | None | None | None | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None | None | None | None |
Other | None | None | None | None | None | None | None | None | None |
Similar Suppliers | | | | | | | | | |
Similar Suppliers | | | | | | | | | |
Partners | | | | | | | | | |
Partners | | SigFoxDeloitte LLP | DXC TechnologyWaylaySiemens | AccentureAvanade (Accenture)MicrosoftMicrosoft Azure | | IntelTexas Instruments | STMicroelectronicsTexas InstrumentsSIMCom Wireless SolutionsQualcommNXP SemiconductorsIBM WatsonMicrosoft AzureAmazon Web ServicesBosch | | |